DAPL06 – FIRST LEVEL ACADEMIC DEGREE IN ARTISTIC PLANNING FOR ENTERPRISES – PHOTOGRAPHY
Objectives of the course
The course allowes the students to obtain a fundamental knowledge of techniques and methods concerning analogical and digital photography and of processing of images, assuring a good level of ability about methods and visual languages . The course offers to students instruments and skills useful in order to realize photographic works on territory and develop their own research and expressiveness.
Graduates must:
- Possess an appropriate knowledge of developing and printing of analogical photography, of processing and printing of digital images;
- Be fluent in one of the European Languages (in addition to the native language) at least;
- Possess adequate communication and organizational skills, particularly in using Information instruments.
Employment Prospects
Our students will be able to create work in the field of professional photography, both in visual arts and in creative activities or to get involved in external exhibition and international and national events performing specific interventions in photography works.
The Academy will plan, in agreement with public and private organizations, stages and internships to let the students gain knowledge and experience in their field of study.
Access Requirements
To be enrolled it is mandatory to possess:
- an High School Diploma or any other degree obtained abroad, if recognized as valid even with International Agreements;
- knowledge of the fundamental abilities, useful to be admetted to the course; these abilities will be tested with the aptitude test. If the test won’t be passed, the Institute can provide additional educational goals to be achieved during the first Academic Year .
Academic Admission Test
Admission exams consist of aptitude test meant to verify the candidates’ knowledge and competences related to Photography.
Final exam
The Final Exam foresees:
- An artistic-planning thesis consisting of the producting works on a subject, specifically assigned by the Professor of the course of the course to which the student is enrolled;
- A thesis of historical – theoretical or methodological or technical – artistic nature, in the form of a short essay, in one of the disciplines included in the academic curriculum or in the personal study plan. The eventual subject of artistic production attached to the thesis will be functional to the specific character of the thesis itself.
Study Plan DAPL06 – FIRST LEVEL ACADEMIC DEGREE IN ARTISTIC PLANNING FOR ENTERPRISES – PHOTOGRAPHY
Code | Area | Discipline | Credits
|
Hours | |||||
First Year | |||||||||
ABPR31 | C | Photography 1 | 12 | 150 T.P. | |||||
ABPC66 | AI | History of Cinema and Video | 6 | 45 T. | |||||
ABST47 | B | History of Ancient Art | 6 | 45 T | |||||
ABPR16 | B | Perspectival Drawing Theory and Practice | 6 | 75 T.P. | |||||
ABPR19 | C | Web Design | 6 | 75 T.P. | |||||
ABPC66 | AI | History of Photography | 8 | 60 T. | |||||
ABAV4 | AI | Special Graphic Techniques | 8 | 100 T.P. | |||||
English | 4 | 30 T. | |||||||
Basic Computer Science | 4 | 30 T. | |||||||
60 | |||||||||
Second Year | |||||||||
ABPR31 | C | Photography 2 | 12 | 150 T.P. | |||||
ABTEC39 | B | Digital Elaboration of Images 1 | 6 | 75 T.P. | |||||
ABTEC41 | C | Digital Modelling Techniques – 3d Computer | 6 | 45 T. | |||||
ABST46 | AI | Aesthetics | 6 | 45 T. | |||||
ABPC65 | B | Mass Media Theory and Method | 6 | 45 T. | |||||
ABPR34 | C | Fashion design | 6 | 75 T.P. | |||||
ABTEC38 | B | Digital Applications for Art | 6 | 75 T.P. | |||||
ABST47 | B | History of Modern Art | 6 | 45 T. | |||||
ABST51 | C | Phenomenology of Contemporary Art | 6 | 45 T. | |||||
60 | |||||||||
Third Year | |||||||||
ABPR31 | C | Photography 3 | 12 | 150 T.P. | |||||
ABST47 | B | History of Contemporary Art | 6 | 45 T. | |||||
ABST58 | AI | Perception Theory and Form Psichology | 6 | 45 T. | |||||
ABTEC38 | B | Digital Printing Techniques and Technologies | 6 | 75 T.P. | |||||
ABTEC38 | B | Digital Elaboration of Images 2 | 6 | 75 T.P. | |||||
ABPR23 | AI | Lightning Techniques | 6 | 75 T.P. | |||||
Free choice courses, among the allied or additional teachings related to the specific plan of study and not selected as compulsory or among all the teachings included in the other plans of study; the student can even insert credits for the internship activities in this area (maximum 4 credits) | 10 | ||||||||
|
Thesis | 8 | |||||||
60 | |||||||||
Total of credits, required in order to obtain the degree | 180 | ||||||||
Activities: B= basic; C=characterizing; I= Allied or additional
Type of academic activities: T = theoretical; P = Practical; TP = theoretical-practical
Get Social